List of Sessions 2019

Back to Reports | Back


Here will be a list of all the sessions I did in 2019.



Alltime # / 2019 # - Date - Session Index


# / 203 - 30.Apr.2019 - CVT1

# / 202 - 30.Apr.2019 - ARVB5
# / 201 - 30.Apr.2019 - ARVB4
# / 200 - 30.Apr.2019 - ARVB3
# / 199 - 30.Apr.2019 - ARVB2
# / 198 - 29.Apr.2019 - ARVB1

# / 197 - 29.Apr.2019 - WR45
# / 196 - 28.Apr.2019 - WR44
# / 195 - 28.Apr.2019 - WR43
# / 194 - 28.Apr.2019 - WR42
# / 193 - 27.Apr.2019 - WR41
# / 192 - 26.Apr.2019 - WR40
# / 191 - 26.Apr.2019 - WR39
# / 190 - 26.Apr.2019 - WR38
# / 189 - 26.Apr.2019 - WR37
# / 188 - 25.Apr.2019 - WR36
# / 187 - 25.Apr.2019 - WR35
# / 186 - 25.Apr.2019 - WR34
# / 185 - 25.Apr.2019 - WR33
# / 184 - 25.Apr.2019 - WR32
# / 183 - 24.Apr.2019 - WR31
# / 182 - 24.Apr.2019 - WR30
# / 181 - 24.Apr.2019 - WR29
# / 180 - 24.Apr.2019 - WR28
# / 179 - 24.Apr.2019 - WR27
# / 178 - 24.Apr.2019 - WR26
# / 177 - 23.Apr.2019 - WR25
# / 176 - 23.Apr.2019 - WR24
# / 175 - 23.Apr.2019 - WR23
# / 174 - 22.Apr.2019 - WR22
# / 173 - 22.Apr.2019 - WR21
# / 172 - 22.Apr.2019 - WR20
# / 171 - 22.Apr.2019 - WR19
# / 170 - 22.Apr.2019 - WR18
# / 169 - 22.Apr.2019 - WR17
# / 168 - 22.Apr.2019 - WR16
# / 167 - 21-22.Apr.2019 - WR15
# / 166 - 21.Apr.2019 - WR14
# / 165 - 20.Apr.2019 - WR13
# / 164 - 20.Apr.2019 - WR12
# / 163 - 20.Apr.2019 - WR11
# / 162 - 19.Apr.2019 - WR10
# / 161 - 19.Apr.2019 - WR9
# / 160 - 19.Apr.2019 - WR8
# / 159 - 19.Apr.2019 - WR7
# / 158 - 18.Apr.2019 - WR6
# / 157 - 18.Apr.2019 - WR5
# / 156 - 18.Apr.2019 - WR4
# / 155 - 17.Apr.2019 - WR3
# / 154 - 17.Apr.2019 - WR2
# / 153 - 16.Apr.2019 - WR1

# / 152 - 16.Apr.2019 - IN1C10
# / 151 - 16.Apr.2019 - IN1C9
# / 150 - 16.Apr.2019 - IN1C8
# / 149 - 16.Apr.2019 - IN1C7
# / 148 - 16.Apr.2019 - IN1C6
# / 147 - 16.Apr.2019 - IN1C5
# / 146 - 16.Apr.2019 - IN1C4
# / 145 - 16.Apr.2019 - IN1C3
# / 144 - 15-16.Apr.2019 - IN1C2
# / 143 - 15.Apr.2019 - IN1C1
# / 142 - 15.Apr.2019 - IN6B10
# / 141 - 15.Apr.2019 - IN6B9
# / 140 - 15.Apr.2019 - IN6B8
# / 139 - 15.Apr.2019 - IN6B7
# / 138 - 14.Apr.2019 - IN6B6
# / 137 - 14.Apr.2019 - IN6B5
# / 136 - 14.Apr.2019 - IN6B4
# / 135 - 14.Apr.2019 - IN6B3
# / 134 - 14.Apr.2019 - IN6B2
# / 133 - 14.Apr.2019 - IN6B1
# / 132 - 13-14.Apr.2019 - IN5B10
# / 131 - 13-14.Apr.2019 - IN5B9
# / 130 - 13.Apr.2019 - IN5B8
# / 129 - 13.Apr.2019 - IN5B7
# / 128 - 13.Apr.2019 - IN5B6
# / 127 - 13.Apr.2019 - IN5B5
# / 126 - 13.Apr.2019 - IN5B4
# / 125 - 13.Apr.2019 - IN5B3
# / 124 - 12.Apr.2019 - IN5B2
# / 123 - 12.Apr.2019 - IN5B1
# / 122 - 12.Apr.2019 - IN4B10
# / 121 - 12.Apr.2019 - IN4B9
# / 120 - 11.Apr.2019 - IN4B8
# / 119 - 11.Apr.2019 - IN4B7
# / 118 - 11.Apr.2019 - IN4B6
# / 117 - 11.Apr.2019 - IN4B5
# / 116 - 11.Apr.2019 - IN4B4
# /115 - 10.Apr.2019 - IN4B3
# / 114 - 10.Apr.2019 - IN4B2
# / 113 - 10.Apr.2019 - IN4B1
# / 112 - 09.Apr.2019 - IN4A10
# / 111 - 09.Apr.2019 - IN4A9
# / 110 - 09.Apr.2019 - IN4A8
# / 109 - 09.Apr.2019 - IN4A7
# / 108 - 08.Apr.2019 - IN4A6
# / 107 - 08.Apr.2019 - IN4A5
# / 106 - 08.Apr.2019 - IN4A4
# / 105 - 08.Apr.2019 - IN4A3
# / 104 - 08.Apr.2019 - IN4A2
# / 103 - 08.Apr.2019 - IN4A1
# / 102 - 06-07.Apr.2019 - IN6A10
# / 101 - 05-06.Apr.2019 - IN6A9
# / 100 - 05.Apr.2019 - IN6A8
# / 99 - 05.Apr.2019 - IN6A7
# / 98 - 04.Apr.2019 - IN6A6
# / 97 - 04.Apr.2019 - IN6A5
# / 96 - 04.Apr.2019 - IN6A4
# / 95 - 04.Apr.2019 - IN6A3
# / 94 - 04.Apr.2019 - IN6A2
# / 93 - 04.Apr.2019 - IN6A1
# / 92 - 03.Apr.2019 - IN5A10
# / 91 - 03.Apr.2019 - IN5A9
# / 90 - 02.Apr.2019 - IN5A8
# / 89 - 01.Apr.2019 - IN5A7

# / 88 - 01.Apr.2019 - DST4

# / 87 - 31.Mar.2019 - IN5A6
# / 86 - 31.Mar.2019 - IN5A5
# / 85 - 31.Mar.2019 - IN5A4
# / 84 - 28.Mar.2019 - IN5A3
# / 83 - 27.Mar.2019 - IN5A2
# / 82 - 27.Mar.2019 - IN5A1

# / 81 - 25.Mar.2019 - FBT5

# / 80 - 21.Mar.2019 - LB42

# / 79 - 21.Mar.2019 - NS28
# / 78 - 21.Mar.2019 - NS27
# / 77 - 20.Mar.2019 - NS26
# / 76 - 20.Mar.2019 - NS25
# / 75 - 20.Mar.2019 - NS24
# / 74 - 19.Mar.2019 - NS23
# / 73 - 19.Mar.2019 - NS22
# / 72 - 18.Mar.2019 - NS21

# / 71 - 18.Mar.2019 - DST3

# / 70 - 17.Mar.2019 - NS20
# / 69 - 16.Mar.2019 - NS19
# / 68 - 15.Mar.2019 - NS18
# / 67 - 15.Mar.2019 - NS17

# / 66 - 14-15.Mar.2019 - FBT4

# / 65 - 13-14.Mar.2019 - NS16
# / 64 - 13-14.Mar.2019 - NS15
# / 63 - 12-13.Mar.2019 - NS14

# / 62 - 11.Mar.2019 - NQ12
# / 61 - 11.Mar.2019 - NQ11
# / 60 - 11.Mar.2019 - NQ10
# / 59 - 11.Mar.2019 - NQ9
# / 58 - 11.Mar.2019 - NQ8
# / 57 - 11.Mar.2019 - NQ7
# / 56 - 11.Mar.2019 - NQ6
# / 55 - 11.Mar.2019 - NQ5
# / 54 - 11.Mar.2019 - NQ4
# / 53 - 11.Mar.2019 - NQ3
# / 52 - 08.Mar.2019 - NQ2
# / 51 - 08.Mar.2019 - NQ1

# / 50 - 06.Mar.2019 - NS13
# / 49 - 04.Mar.2019 - NS12
# / 48 - 03.Mar.2019 - NS11
# / 47 - 03.Mar.2019 - NS10
# / 46 - 25.Feb.2019 - NS9
# / 45 - 24.Feb.2019 - NS8
# / 44 - 24.Feb.2019 - NS7
# / 43 - 23.Feb.2019 - NS6
# / 42 - 23.Feb.2019 - NS5
# / 41 - 23.Feb.2019 - NS4
# / 40 - 23.Feb.2019 - NS3
# / 39 - 22.Feb.2019 - NS2
# / 38 - 22.Feb.2019 - NS1

# / 37 - 21.Feb.2019 - PX30
# / 36 - 21.Feb.2019 - PX29
# / 35 - 20.Feb.2019 - PX28
# / 34 - 20.Feb.2019 - PX27
# / 33 - 18.Feb.2019 - PX26
# / 32 - 18.Feb.2019 - PX25
# / 31 - 18.Feb.2019 - PX24
# / 30 - 17.Feb.2019 - PX23
# / 29 - 17.Feb.2019 - PX22
# / 28 - 17.Feb.2019 - PX21
# / 27 - 17.Feb.2019 - PX20
# / 26 - 16.Feb.2019 - PX19
# / 25 - 15.Feb.2019 - PX18
# / 24 - 15.Feb.2019 - PX17
# / 23 - 15.Feb.2019 - PX16
# / 22 - 11.Feb.2019 - PX15
# / 21 - 10.Feb.2019 - PX14
# / 20 - 10.Feb.2019 - PX13
# / 19 - 10.Feb.2019 - PX12
# / 18 - 09.Feb.2019 - PX11

# / 17 - 09.Feb.2019 - FBT3

# / 16 - 07.Feb.2019 - PX10
# / 15 - 06.Feb.2019 - PX9
# / 14 - 06.Feb.2019 - PX8
# / 13 - 31.Jan.2019 - PX7
# / 12 - 31.Jan.2019 - PX6
# / 11 - 30.Jan.2019 - PX5
# / 10 - 30.Jan.2019 - PX4
# / 9 - 29-30.Jan.2019 - PX3

# / 8 - 29.Jan.2019 - WN2FEB2019

# / 7 - 29.Jan.2019 - PX2
# / 6 - 28.Jan.2019 - PX1

# / 5 - 26-27.Jan.2019 - DST2

# / 4 - 12-13.Jan.2019 - LB41
# / 3 - 11-12.Jan.2019 - LB40

# / 2 - 02-03.Jan.2019 - MPTP1

# / 1 - 01.Jan.2019 - CTP1